| 2012 | |
|---|---|
| Location | Date |
| Chandler Regional | 10/30 |
| JCL North Moutain Hospital | 10/25 |
| City of Mesa | 10/24 |
| JCL Deer Valley | 10/23 |
| JCL Network Support | 10/18 |
| Revana Black Canyon Campus | 10/16 |
| Palms Casino Resort | 10/12 |
| Southwest Gas | 10/10 |
| North Vista Hospital | 10/9 |
| City of Henderson | 10/8 |
| City of Chandler | 5/24 |
| Town of Gilbert | 5/23 |
| GCU Tempe | 5/22 |
| North Vista Hospital | 5/18 |
| City of Henderson | 5/17 |
| Tropicana Las Vegas | 5/16 |
| St. Joseph's Hospital | 5/10 |
| City of Surprise | 5/9 |
| City of Tempe | 5/8 |
| Freeport-McMoRan Copper & Gold | 5/3 |
| US Airways | 5/1 |
| Maricopa Medical Center | 4/30 |
| CVS Caremark | 4/26 |
| Arizona DPS | 4/19 |
| ASU BBQ | 4/17 |
| Direct Alliance | 4/10 |
| Hardrock Hotel & Casino | 3/30 |
| Southwest Gas | 3/28 |
| City of Casa Grande | 3/21 |
| GCU North Phoenix | 3/20 |
| GCU Main | 3/15 |
| SHC - Shea | 3/8 |
| SHC - Osborn | 3/7 |
| SHC - Thompson Peak | 3/6 |
| ASU | 1/18 |
| 2011 | |
|---|---|
| Location | Date |
| City of North Vegas | 12/7 |
| City of Henderson | 12/6 |
| City of Chandler | 11/3 |
| Mercy Gilbert Medical Center | 11/1 |
| JCL North Mountain Hospital | 10/27 |
| JCL Deer Valley | 10/25 |
| Chandler Regional Medical Center | 10/21 |
| St. Joseph's Hospital | 10/20 |
| Direct Alliance | 10/19 |
| Maricopa Medical Center | 10/18 |
| Lockheed Martin | 10/13 |
| Waste Management | 10/5 |
| North Vista Hospital | 9/29 |
| Tropicana Las Vegas | 9/28 |
| Southwest Gas | 9/27 |
| City of Chandler | 5/26 |
| Lockheed Martin | 5/18 |
| Town of Gilbert | 5/17 |
| City of Surprise | 5/12 |
| St. Joseph's Hospital | 5/11 |
| City of Tempe | 5/10 |
| Hard Rock Hotel & Casino | 5/6 |
| Southwest Gas | 5/5 |
| City of Henderson | 5/4 |
| North Vista Hospital | 5/3 |
| GCU North Phoenix | 4/28 |
| Arizona Highway Patrol | 4/21 |
| US Airways | 4/19 |
| GCU Tempe | 4/14 |
| ASU | 4/12 |
| Direct Alliance | 4/05 |
| GCU Main | 3/31 |
| SHC - Thompson Peak | 3/24 |
| SHC - Shea | 3/15 |
| SHC - Osborn | 3/10 |
| 2010 | |
|---|---|
| Location | Date |
| WSM Police Toy Run | 12/19 |
| ASU | 12/8 |
| Waste Management | 11/18 |
| Maricopa Medical Center | 11/15 |
| St. Rose Dominican Hospital Rose De Lima Campus | 11/5 |
| St. Rose Dominican Hospital San Martin Campus | 11/4 |
| St. Rose Dominican Hospital Siena Campus | 11/3 |
| Lockheed Martin | 11/2 |
| JCL North Mountain | 10/28 |
| Chandler Regional Hospital | 10/28 |
| Mercy Gilbert Hospital | 10/26 |
| JCL Deer Valley | 10/26 |
| CVS Caremark | 10/21 |
| St. Joseph's Hospital | 10/14 |
| Direct Alliance | 10/12 |
| US Airways | 10/1 |
| Southwest Gas | 9/29 |
| City of Henderson | 9/28 |
| Hard Rock Hotel & Casino | 9/27 |
| Chase Field Night | 6/4 |
| City of Chandler | 5/26 |
| US Airways | 5/24 |
| Waste Management | 5/21 |
| Lockheed Martin | 5/20 |
| City of Scottsdale | 5/19 |
| City of Surprise | 5/13 |
| Town of Gilbert | 5/12 |
| St Joseph's Hospital | 5/11 |
| North Vista Hospital | 5/7 |
| City of Tempe | 5/6 |
| City of Henderson | 5/5 |
| Direct Alliance | 4/21 |
| Maricopa Medical Center | 4/16 |
| Hard Rock Hotel & Casino | 3/18 |
| Southwest Gas North Las Vegas | 3/17 |
| Southwest Gas | 3/16 |
| Rio Salado College | 3/9 |